International Spot
Gold | 2634.449 |
Silver | 29.87 |
Crude | 68.69 |
$ Vs Rupee | 84.4875 |
Trade Data
More Resources
Commodity Knowledge
Top Stories
Oil Prices Dip on U.S. Gasoline Stock Build and Demand Concerns
Mumbai, 28 Nov (Commoditiescontrol): Crude oil prices softened in Asian trading on Thursday, weighed down by a surprise increase in U.S. gasoline inventories ahead of Thanksgiving, which raised concer...
moreEnergy - Technical Analysis
Energy - Market Overview
Special Features
On NCDEX | ||
Contract | Latest Price | %Chg |
Corriander-Apr'25 | 8572.00 | 0.92 |
Cuminseed-Jan'25 | 24510.00 | 0.39 |
Cuminseed-Dec'24 | 24930.00 | 0.16 |
Cotton Cake-Dec'24 | 2738.00 | 0.11 |
Cotton Cake-Jan'25 | 2756.00 | 0.07 |
Castor Seed-Dec'24 | 6472.00 | 0.05 |
On MCX | ||
Contract | Latest Price | %Chg |
No gainers found |
Copyright © CC Commodity Info Services LLP. All rights reserved.