International Spot
Gold | 2634.48 |
Silver | 29.87 |
Crude | 68.7 |
$ Vs Rupee | 84.49 |
Trade Data
More Resources
Commodity Knowledge
Top Stories
Sugar Prices Rise Amid Lower Brazilian Production and Mixed Forecasts
Mumbai, 28 Nov (Commoditiescontrol): Sugar prices climbed modestly on Wednesday, driven by a significant drop in sugar production from Brazil's Center-South region. According to Unica, production duri...
28/11 09:57
28/11 09:57
28/11 09:57
Sugar/Gur - Technical Analysis
Sugar/Gur - Market Overview
Special Features
On NCDEX | ||
Contract | Latest Price | %Chg |
Corriander-Apr'25 | 8572.00 | 0.92 |
Cuminseed-Jan'25 | 24510.00 | 0.39 |
Castor Seed-Jan'25 | 6550.00 | 0.28 |
Castor Seed-Dec'24 | 6480.00 | 0.17 |
Cuminseed-Dec'24 | 24930.00 | 0.16 |
Cotton Cake-Dec'24 | 2738.00 | 0.11 |
On MCX | ||
Contract | Latest Price | %Chg |
No gainers found |
Copyright © CC Commodity Info Services LLP. All rights reserved.