International Spot
Gold | 2634.709 |
Silver | 29.88 |
Crude | 68.7 |
$ Vs Rupee | 84.4875 |
Trade Data
More Resources
Commodity Knowledge
Top Stories
Gold Holds Steady Amid Economic Data and Tariff Concerns
Mumbai, 28 Nov (Commoditiescontrol): Gold prices remained steady on Thursday as markets digested key economic data from the previous session and evaluated the potential for trade disruptions under the...
morePr. Metals - Technical Analysis
Pr. Metals - Market Overview
Special Features
On NCDEX | ||
Contract | Latest Price | %Chg |
Corriander-Apr'25 | 8572.00 | 0.92 |
Cuminseed-Jan'25 | 24510.00 | 0.39 |
Cuminseed-Dec'24 | 24930.00 | 0.16 |
Castor Seed-Dec'24 | 6479.00 | 0.15 |
Cotton Cake-Dec'24 | 2738.00 | 0.11 |
Cotton Cake-Jan'25 | 2757.00 | 0.11 |
On MCX | ||
Contract | Latest Price | %Chg |
No gainers found |
Copyright © CC Commodity Info Services LLP. All rights reserved.