International Spot
Gold | 2637.648 |
Silver | 29.84 |
Crude | 68.3 |
$ Vs Rupee | 84.495 |
More Resources
Commodity Knowledge
Top Stories
Mentha Oil Spot Prices Steady with Marginal Fluctuations
New Delhi, November 27 (Commodities Control): Mentha oil spot prices have remained relatively stable in recent sessions, showing marginal fluctuations in key producing regions. The prices are being su...
moreGuar/Mentha - Technical Analysis
Guar/Mentha - Market Overview
Special Features
On NCDEX | ||
Contract | Latest Price | %Chg |
Cotton Cake-Feb'25 | 2780.00 | 0.43 |
Cuminseed-Jan'25 | 24510.00 | 0.39 |
Cuminseed-Dec'24 | 24945.00 | 0.22 |
Cotton Cake-Jan'25 | 2760.00 | 0.22 |
Cotton Cake-Dec'24 | 2739.00 | 0.15 |
Castor Seed-Dec'24 | 6472.00 | 0.05 |
On MCX | ||
Contract | Latest Price | %Chg |
No gainers found |
Copyright © CC Commodity Info Services LLP. All rights reserved.